Änderungen

Zur Navigation springen

ISO

6.262 Bytes hinzugefügt, 14:36, 17. Aug. 2020
keine Bearbeitungszusammenfassung
Bis heute arbeitet die ISO kontinuierlich daran neue Normen zu schaffen und Mitglieder zu gewinnen. Ziel es weltweit ein einheitliches Normensystem zu schaffen.
{| class="wikitable"
|-
! Überschrift !! Überschrift !! Überschrift
|-
| Beispiel || Beispiel || Beispiel
|-
| Beispiel || Beispiel || Beispiel
|-
| Beispiel || Beispiel || Beispiel
|}
 
== Mitglieder ==
{| class="wikitable"
|-
! Land !! Abkürzung <br>natonales Institut!! Mitlgiedschaft
|-
|Afghanistan||ANSA||Member body
|-
|Albania||DPS||Correspondent member
|-
|Algeria||IANOR||Member body
|-
|Angola||IANORQ||Correspondent member
|-
|Antigua and Barbuda||ABBS||Subscriber member
|-
|Argentina||IRAM||Member body
|-
|Armenia||SARM||Member body
|-
|Australia||SA||Member body
|-
|Austria||ASI||Member body
|-
|Azerbaijan||AZSTAND||Member body
|-
|Bahamas||BBSQ||Member body
|-
|Bahrain||BSMD||Member body
|-
|Bangladesh||BSTI||Member body
|-
|Barbados||BNSI||Member body
|-
|Belarus||BELST||Member body
|-
|Belgium||NBN||Member body
|-
|Belize||BZBS||Subscriber member
|-
|Benin||ANM||Member body
|-
|Bhutan||BSB||Correspondent member
|-
|Bolivia||IBNORCA||Member body
|-
|Bosnia and Herzegovina||ISBIH||Member body
|-
|Botswana||BOBS||Member bod
|-
|Brazil||ABNT||Member body
|-
|Brunei Darussalam||NSC||Correspondent member
|-
|Bulgaria||BDS||Member body
|-
|Burkina Faso||ABNORM||Member body
|-
|Burundi||BBN||Correspondent member
|-
|Cambodia||ISC||Correspondent member
|-
|Cameroon||ANOR||Member body
|-
|Canada||SCC||Member body
|-
|Chad||ATNOR||Correspondent member
|-
|Chile||INN||Member body
|-
|China||SAC||Member body
|-
|Colombia||ICONTEC||Member body
|-
|Congo||OCC||Member body
|-
|Costa Rica||INTECO||Member body
|-
|Côte d'Ivoire||CODINORM||Member body
|-
|Croatia||HZN||Member body
|-
|Cuba||NC||Member body
|-
|Cyprus||CYS||Member body
|-
|Czech Republic||UNMZ||Member body
|-
|Denmark||DS||Member body
|-
|Dominica||DBOS||Correspondent member
|-
|Dominican Republic||INDOCAL||Member body
|-
|Ecuador||INEN||Member body
|-
|Egypt||EOS||Member body
|-
|El Salvador||OSN||Member body
|-
|Eritrea||ESI||Correspondent member
|-
|Estonia||EVS||Member body
|-
|Eswatini||SWASA||Correspondent member
|-
|Ethiopia||ESA||Member body
|-
|Fiji||DNTMS||Member body
|-
|Finland||SFS||Member body
|-
|France||AFNOR||Member body
|-
|Gabon||AGANOR||Member body
|-
|Gambia||TGSB||Correspondent member
|-
|Georgia||GEOSTM||Correspondent member
|-
|Germany||DIN||Member body
|-
|Ghana||GSA||Member body
|-
|Greece||NQIS ELOT||Member body
|-
|Guatemala||COGUANOR||Correspondent member
|-
|Guyana||GNBS||Correspondent member
|-
|Haiti||BHN||Correspondent member
|-
|Honduras||OHN||Correspondent member
|-
|Hong Kong Special Administrative Region of China||ITCHKSAR||Correspondent member
|-
|Hungary||MSZT||Member body
|-
|Iceland||IST||Member body
|-
|India||BIS||Member body
|-
|Indonesia||BSN||Member body
|-
|Iran||ISIRI||Member body
|-
|Iraq||COSQC||Member body
|-
|Ireland||NSAI||Member body
|-
|Israel||SII||Member body
|-
|Italy||UNI||Member body
|-
|Jamaica||BSJ||Member body
|-
|Japan||JISC||Member body
|-
|Jordan||JSMO||Member body
|-
|Kazakhstan||KAZMEMST||Member body
|-
|Kenya||KEBS||Member body
|-
|Korea, Democratic People's Republic of||CSK||Member body
|-
|Korea, Republic of||KATS||Member body
|-
|Kuwait||KOWSMD||Member body
|-
|Kyrgyzstan||KYRGYZST||Correspondent member
|-
|Lao People's Democratic Republic||DOSM||Correspondent member
|-
|Latvia||LVS||Member body
|-
|Lebanon||LIBNOR||Member body
|-
|Lithuania||LST||Member body
|-
|Luxembourg||ILNAS||Member body
|-
|Macao Special Administrative Region of China||CPTTM||Correspondent member
|-
|Madagascar||BNM||Correspondent member
|-
|Malawi||MBS||Member body
|-
|Malaysia||DSM||Member body
|-
|Mali||AMANORM||Member body
|-
|Malta||MCCAA||Member body
|-
|Mauritaniav||DNPQ||Correspondent member
|-
|Mauritius||MSB||Member body
|-
|Mexico||DGN||Member body
|-
|Moldova||ISM||Correspondent member
|-
|Mongolia||MASM||Member body
|-
|Montenegro||ISME||Correspondent member
|-
|Morocco||IMANOR||Member body
|-
|Mozambique||INNOQ||Correspondent member
|-
|Myanmar||DRI||Correspondent member
|-
|Namibia||NSI||Member body
|-
|Nepal||NBSM||Member body
|-
|Netherlands||NEN||Member body
|-
|New Zealand||NZSO||Member body
|-
|Nicaragua||DNM||Correspondent member
|-
|Niger||ANMC||Correspondent member
|-
|Nigeria||SON||Member body
|-
|North Macedonia||ISRSM||Member body
|-
|Norway||SN||Member body
|-
|Oman||DGSM||Member body
|-
|Pakistan||PSQCA||Member body
|-
|Palestine||PSI||Correspondent member
|-
|Panama||COPANIT||Member body
|-
|Papua New Guinea||NISIT||Correspondent member
|-
|Paraguay||INTN||Correspondent member
|-
|Peru||INACAL||Member body
|-
|Philippines||BPS||Member body
|-
|Poland||PKN||Member body
|-
|Portugal||IPQ||Member body
|-
|Qatar||QS||Member body
|-
|Romania||ASRO||Member body
|-
|Russian Federation||GOST R||Member body
|-
|Rwanda||RSB||Member body
|-
|Saint Kitts and Nevis||SKNBS||Correspondent member
|-
|Saint Lucia||SLBS||Member body
|-
|Saint Vincent and the Grenadines||SVGBS||Subscriber member
|-
|Sao Tome and Principe||SENAPIQ STP||Subscriber member
|-
|Saudi Arabia||SASO||Member body
|-
|Senegal||ASN||Member body
|-
|Serbia||ISS||Member body
|-
|Seychelles||SBS||Correspondent member
|-
|Sierra Leone||SLSB||Correspondent member
|-
|Singapore||SSC||Member body
|-
|Slovakia||UNMS SR||Member body
|-
|Slovenia||SIST||Member body
|-
|South Africa||SABS||Member body
|-
|Spain||UNE||Member body
|-
|Sri Lanka||SLSI||Member body
|-
|Sudan||SSMO||Member body
|-
|Suriname||SSB||Correspondent member
|-
|Sweden||SIS||Member body
|-
|Switzerland||SNV||Member body
|-
|Syrian Arab Republic||SASMO||Member body
|-
|Tajikistan||TJKSTN||Correspondent member
|-
|Tanzania||TBS||Member body
|-
|Thailand||TISI||Member body
|-
|Togo||ATN||Correspondent member
|-
|Trinidad and Tobago||TTBS||Member body
|-
|Tunisia||INNORPI||Member body
|-
|Turkey||TSE||Member body
|-
|Turkmenistan||MSST||Correspondent member
|-
|Uganda||UNBS||Member body
|-
|Ukraine||DSTU||Member body
|-
|United Arab Emirates||ESMA||Member body
|-
|United Kingdom||BSI||Member body
|-
|United States||ANSI||Member body
|-
|Uruguay||UNIT||Member body
|-
|Uzbekistan||UZSTANDARD||Member body
|-
|Vanuatu||VBS||Correspondent member
|-
|Viet Nam||STAMEQ||Member body
|-
|Zambia||ZABS||Correspondent member
|-
|Zimbabwe||SAZ||Member body
|}
== Weiterführende Suche ==
* [https://de.industryarena.com/suche?q={{urlencode:{{PAGENAME}}}} Suche in der IndustryArena nach {{PAGENAME}}]
 
 
== Quellen ==
 
https://www.iso.org/home.html
[[Kategorie:Normen]]
1.195
Bearbeitungen